Hot 100
역대 최고 Hot Score
| # | 저장소 | Hot Score | 분야 | 발견 | 언어 |
|---|---|---|---|---|---|
| 1 | morluto/rea | 100.0 | Security | 2026-10-15 | TypeScript |
| 2 | Niko1221/Strata | 99.5 | LLM | 2026-10-08 | C++ |
| 3 | storytold/photocraft | 98.9 | Vision | 2026-10-09 | Rust |
| 4 | alibaba/open-code-review | 92.4 | Coding | 2026-09-19 | Go |
| 5 | pbakaus/impeccable | 91.0 | AI Agent | 2026-10-30 | Rust |
| 6 | thedotmack/claude-mem | 90.8 | MCP | 2026-11-03 | TypeScript |
| 7 | debpalash/VoiceStudio | 90.4 | Voice | 2026-10-01 | Python |
| 8 | NVIDIA/OpenShell | 89.2 | AI Agent | 2026-10-02 | Rust |
| 9 | rustfs/rustfs | 86.1 | Infra | 2026-09-19 | Rust |
| 10 | HKUDS/DeepTutor | 85.3 | AI Agent | 2026-11-01 | Python |
| 11 | deepseek-ai/DeepInfer | 85.2 | Infra | 2026-10-22 | Python |
| 12 | openai/math | 84.8 | AI | 2026-10-09 | Lean |
| 13 | makecindy/cindy | 84.2 | AI Agent | 2026-10-29 | TypeScript |
| 14 | K-Dense-AI/scientific-agent-skills | 83.7 | Coding | 2026-09-03 | Python |
| 15 | Fission-AI/OpenSpec | 83.4 | Coding | 2026-10-30 | TypeScript |
| 16 | firecrawl/anydoc | 83.3 | AI | 2026-08-08 | Rust |
| 17 | basecamp/omarchy | 83.2 | AI | 2026-08-27 | Shell |
| 18 | deepseek-ai/dsh-superagent-prototype | 82.8 | AI Agent | 2026-11-03 | TypeScript |
| 19 | hypit-ai/hypit | 82.6 | Vision | 2026-09-21 | TypeScript |
| 20 | diegosouzapw/OmniRoute | 81.3 | LLM | 2026-09-02 | TypeScript |
| 21 | Autumn-27/ARTEX | 80.9 | Security | 2026-10-08 | Go |
| 22 | modular/modular | 80.5 | AI | 2026-08-25 | Mojo |
| 23 | Gathin23/cleanyourtv | 80.4 | Security | 2026-10-22 | Java |
| 24 | stablyai/orca | 80.4 | AI Agent | 2026-10-21 | TypeScript |
| 25 | trycua/cua | 80.3 | Infra | 2026-09-22 | Rust |
| 26 | Nutlope/hallmark | 80.0 | AI Agent | 2026-10-30 | CSS |
| 27 | heygen-com/hyperframes | 79.6 | MCP | 2026-10-04 | TypeScript |
| 28 | tt-a1i/archify | 79.6 | Coding | 2026-09-26 | JavaScript |
| 29 | Renhuai123/ziwei-doushu | 79.4 | AI | 2026-10-28 | TypeScript |
| 30 | vectorize-io/hindsight | 79.4 | AI Agent | 2026-09-29 | Python |
| 31 | PrimeIntellect-ai/prime-agent | 79.2 | AI Agent | 2026-08-09 | Rust |
| 32 | yetone/magpie | 79.2 | LLM | 2026-10-24 | Go |
| 33 | wangzan101/Mika | 79.0 | AI Agent | 2026-11-03 | Kotlin |
| 34 | peach-mitao/peach | 78.5 | Coding | 2026-10-28 | Python |
| 35 | MakazhanAlpamys/Soup | 78.4 | LLM | 2026-10-16 | Python |
| 36 | DietrichGebert/ponytail | 78.3 | AI Agent | 2026-10-23 | JavaScript |
| 37 | juanfont/headscale | 78.3 | Infra | 2026-10-02 | Go |
| 38 | AlexsJones/llmfit | 77.3 | LLM | 2026-09-03 | Rust |
| 39 | Infini-AI-Lab/hermit | 77.2 | AI Agent | 2026-10-31 | Python |
| 40 | vercel-labs/agent-desktop | 77.1 | AI Agent | 2026-11-03 | Rust |
| 41 | google/elephant-goldfish-model | 77.0 | AI Agent | 2026-10-31 | Python |
| 42 | Graphify-Labs/graphify | 76.6 | Coding | 2026-10-23 | Python |
| 43 | storytold/artcraft | 76.6 | Vision | 2026-10-10 | Rust |
| 44 | bendlang/bend | 76.4 | Coding | 2026-09-21 | TypeScript |
| 45 | MadsLorentzen/ai-job-search | 76.3 | AI Agent | 2026-10-21 | Python |
| 46 | mattpocock/skills | 76.2 | AI Agent | 2026-08-25 | Shell |
| 47 | jaredpalmer/kev | 76.0 | LLM | 2026-09-29 | Python |
| 48 | addyosmani/agent-skills | 75.9 | Coding | 2026-09-21 | JavaScript |
| 49 | opendatalab/MinerU | 75.6 | RAG | 2026-09-20 | Python |
| 50 | VectifyAI/PageIndex | 75.3 | RAG | 2026-10-03 | Python |
| 51 | zhaoxuya520/reverse-skill | 75.3 | Coding | 2026-08-21 | PowerShell |
| 52 | oblien/openship | 75.2 | Infra | 2026-10-01 | TypeScript |
| 53 | JustVugg/colibri | 75.1 | LLM | 2026-09-14 | C |
| 54 | ggml-org/llama.cpp | 74.6 | LLM | 2026-09-28 | C++ |
| 55 | block/buzz | 74.3 | AI | 2026-07-25 | Rust |
| 56 | anthropics/claude-code | 74.2 | AI Agent | 2026-09-24 | TypeScript |
| 57 | dream-num/univer | 73.8 | AI | 2026-09-29 | TypeScript |
| 58 | mhtsec/ARTEX | 73.8 | Security | 2026-10-13 | Go |
| 59 | shader-effects-inc/shaders | 73.6 | Browser | 2026-10-10 | TypeScript |
| 60 | JetBrains/thinkrail | 73.5 | AI Agent | 2026-10-28 | TypeScript |
| 61 | JuliusBrussee/caveman | 73.4 | LLM | 2026-10-04 | Go |
| 62 | Leonxlnx/taste-skill | 73.4 | AI Agent | 2026-10-22 | JavaScript |
| 63 | earendil-works/pi | 73.3 | AI Agent | 2026-10-04 | TypeScript |
| 64 | unslothai/unsloth | 73.3 | Vision | 2026-08-21 | Python |
| 65 | anomalyco/hex | 73.2 | Voice | 2026-11-03 | Rust |
| 66 | nexu-io/open-design | 73.2 | AI | 2026-09-18 | TypeScript |
| 67 | openai/codex | 73.2 | Coding | 2026-08-25 | Rust |
| 68 | Julian-adv/OpenMMO | 73.1 | AI | 2026-07-24 | Rust |
| 69 | getpaseo/paseo | 73.0 | AI Agent | 2026-09-08 | TypeScript |
| 70 | openai/codex-security | 72.9 | Coding | 2026-08-01 | TypeScript |
| 71 | bojieli/ai-agent-book | 72.8 | AI Agent | 2026-07-23 | Python |
| 72 | anomalyco/opencode | 72.7 | AI Agent | 2026-10-17 | TypeScript |
| 73 | FlashML-org/FreeToken | 72.5 | AI | 2026-08-28 | Python |
| 74 | ai-job-search-dev/ai-job-search | 72.2 | AI Agent | 2026-10-23 | Python |
| 75 | cloudflare/computer | 72.2 | AI Agent | 2026-08-12 | TypeScript |
| 76 | facebook/astryx | 72.2 | AI Agent | 2026-07-08 | TypeScript |
| 77 | NousResearch/hermes-agent | 72.1 | AI Agent | 2026-07-21 | Python |
| 78 | asciimoo/hister | 72.0 | Infra | 2026-09-21 | Go |
| 79 | wheresryan22/anatomy | 72.0 | AI Agent | 2026-10-16 | JavaScript |
| 80 | thesysdev/openui | 71.9 | LLM | 2026-10-28 | TypeScript |
| 81 | ARahim3/DigUp | 71.7 | AI | 2026-10-19 | Swift |
| 82 | yc-software/qm | 71.7 | AI Agent | 2026-08-04 | TypeScript |
| 83 | awesome-dsh-plugin/awesome-dsh-plugin | 71.6 | AI | 2026-08-20 | Python |
| 84 | immich-app/immich | 71.6 | Coding | 2026-07-06 | TypeScript |
| 85 | 1c7/chinese-independent-developer | 71.3 | AI | 2026-07-18 | Python |
| 86 | caru-ini/stack-diagram | 71.3 | AI Agent | 2026-11-03 | TypeScript |
| 87 | deepseek-ai/deepseek-harness | 71.3 | AI Agent | 2026-08-15 | TypeScript |
| 88 | bherbruck/solidcraft | 71.2 | MCP | 2026-10-16 | Rust |
| 89 | Tencent/BrowserSkill | 71.0 | Browser | 2026-09-21 | TypeScript |
| 90 | elder-plinius/L1B3RT4S | 71.0 | Security | 2026-10-31 | |
| 91 | vxcontrol/pentagi | 71.0 | Security | 2026-10-16 | Go |
| 92 | OpenCut-app/OpenCut | 70.8 | Coding | 2026-07-19 | TypeScript |
| 93 | tinyhumansai/openhuman | 70.8 | AI Agent | 2026-10-07 | Rust |
| 94 | multica-ai/multica | 70.6 | AI Agent | 2026-10-25 | Go |
| 95 | every-app/open-seo | 70.5 | MCP | 2026-10-15 | TypeScript |
| 96 | multimodal-art-projection/YuE | 70.5 | AI | 2026-09-16 | Python |
| 97 | usebruno/bruno | 70.3 | Coding | 2026-09-08 | JavaScript |
| 98 | herdrdev/herdr | 70.1 | AI Agent | 2026-09-22 | Rust |
| 99 | affaan-m/ECC | 70.0 | AI Agent | 2026-09-09 | JavaScript |
| 100 | rohitg00/ai-engineering-from-scratch | 70.0 | Coding | 2026-10-02 | Python |
Nothing matches those filters.